NEA Substation Capacity FY 2076/77
- Page status
- Working page
- Updated
- 2026-05-12
Summary
This data page records NEA's FY 2076/77 high-voltage transformer capacity and named under-construction substation queue from the Transmission Directorate annual-book appendix.
The annual book's appendix gives a rare structured view of both the installed high-voltage transformer base and the next wave of substation expansion under construction. Together, they show why NEA was still in a catch-up phase even as generation was accelerating.
Headline Totals
| Metric | Value |
|---|---|
| Installed HV transformer capacity, FY 2076/77 | 4299.7 MVA |
| YoY increase | 364.4 MVA |
| Under-construction HV substation capacity | 5550.5 MVA |
Installed Capacity by Voltage Class
| Voltage ratio | Transformer count | FY 2076/77 capacity (MVA) | YoY increment (MVA) |
|---|---|---|---|
| 220/132 | 2 | 320.0 | 0.0 |
| 132/66 | 11 | 522.9 | 0.0 |
| 132/33 | 51 | 1889.0 | 170.5 |
| 132/11 | 17 | 462.5 | 97.5 |
| 66/33 | 2 | 42.5 | 17.5 |
| 66/11 | 32 | 584.5 | 10.5 |
| 33/11 | 37 | 478.3 | 68.4 |
Named Under-Construction Substations
| Project | Substation | Voltage ratio | Capacity (MVA) | Expected completion |
|---|---|---|---|---|
| Hetauda–Dhalkebar–Inaruwa 400 kV Expansion | Dhalkebar | 400/220 | 945 | 2020/21 |
| Chilime–Trishuli 220 kV TL | Chilime | 220/132, 132/33 | 370 | 2020/21 |
| Trishuli 3B Hub Substation | Trishuli 3B Hub | 66/11 | 370 | 2020/21 |
| Hetauda–Bharatpur 220 kV TL | New Bharatpur (Aaptari) | 132/33 | 22.5 | 2020/21 |
| Singati–Lamosanghu 132 kV TL | Singati | 132/33 | 30 | 2020/21 |
| Ramechhap–Garjyang–Khimti 132 kV TL | Garjyang | 132/33 | 30 | 2020/21 |
| Kushaha–Kataiya 132 kV Second Circuit | Kushaha | 132/11 | 22.5 | 2020/21 |
| Dordi Corridor 132 kV TL | Kirtipur | 132/11 | 10 | 2020/21 |
| Butwal–Lumbini 132 kV TL | Mainahiya | 132/33, 33/11 | 106 | 2020/21 |
| Koshi Corridor 220 kV TL | Tumlingtar | 220/132, 132/33 | 260 | 2020/21 |
| Koshi Corridor 220 kV TL | Baneshwor | 220/33 | 60 | 2020/21 |
| Koshi Corridor 220 kV TL | Basantapur | 220/132, 132/33 | 230 | 2020/21 |
| Ramechhap–Garjyang–Khimti 132 kV TL | New Khimti | 220/132 | 200 | 2020/21 |
| Burtibang–Paudi Amarai–Tamghas–Sandhikharka–Gorusinghe 132 kV TL | Burtibang | 132/33 | 30 | 2020/21 |
| Burtibang–Paudi Amarai–Tamghas–Sandhikharka–Gorusinghe 132 kV TL | Paudi Amarai | 132/33 | 30 | 2020/21 |
| Burtibang–Paudi Amarai–Tamghas–Sandhikharka–Gorusinghe 132 kV TL | Tamghas | 132/33 | 30 | 2020/21 |
| Burtibang–Paudi Amarai–Tamghas–Sandhikharka–Gorusinghe 132 kV TL | Sandhikharka | 132/33, 33/11 | 38 | 2020/21 |
| Burtibang–Paudi Amarai–Tamghas–Sandhikharka–Gorusinghe 132 kV TL | Motipur | 132/33, 33/11 | 38 | 2020/21 |
| Kushaha–Biratnagar 132 kV TL | Biratnagar | 132/33, 33/11 | 142 | 2020/21 |
| Nawalpur 132 kV Substation | Nawalpur | 132/33, 33/11 | 79 | 2020/21 |
| Sunwal 132 kV Substation | Sunwal | 132/33, 132/11 | 148.5 | 2020/21 |
| Hetauda–Dhalkebar–Inaruwa 400 kV Expansion | Hetauda | 400/220 | 500 | 2021/22 |
| Hetauda–Dhalkebar–Inaruwa 400 kV Expansion | Inaruwa | 400/220 | 945 | 2021/22 |
| NIETTP / Hetauda–Dhalkebar–Inaruwa | Hetauda | 220/132, 132/11 | 210 | 2021/22 |
| NIETTP / Hetauda–Dhalkebar–Inaruwa | Inaruwa | 220/132, 220/33 | 326 | 2021/22 |
| Koshi Corridor 220 kV TL | Dhungesanghu | 132/33 | 30 | 2021/22 |
| New Modi–Lekhnath 132 kV TL | Lahachowk | 132/33, 33/11 | 38 | 2021/22 |
| Lamahi–Ghorahi 132 kV Expansion | Ghorahi | 132/33 | 63 | 2021/22 |
| Keraun 132 kV Substation | Keraun | 132/33, 132/11 | 148.5 | 2021/22 |
| Dhalkebar–Loharpati 132 kV TL | Loharpatti | 132/33, 132/11, 33/11 | 98.5 | 2021/22 |
Why It Matters
- The under-construction queue was larger than the installed base, which is a direct signal that substation build-out was lagging the generation pipeline.
- Several of the queue's biggest items sit on the same corridors already treated as strategic bottlenecks in Hetauda–Dhalkebar–Inaruwa 400 kV Backbone, Hetauda–Bharatpur–Bardaghat 220 kV Corridor, and Nepal Transmission System — 400 kV Landscape & Cross-Border Plan (2025).
- The named queue also foreshadows later entity pages such as Nepal–India Electricity Transmission and Trade Project (NIETTP), Tingla 132/33 kV Substation, Dhungesanghu–Basantapur 220/132 kV Corridor, and New Modi–Lekhnath 132 kV Transmission Line.
Coverage / Method
The installed-capacity table and under-construction queue are drawn from the NEA Transmission Directorate annual-book appendix for FY 2076/77. The page preserves voltage ratios, transformer counts, MVA capacity, year-over-year increment where reported, project/substation names, and expected completion years from that source.
Caveats
The annual-book appendix is a historical snapshot and should not be read as current substation capacity. Under-construction entries are pipeline records from the source year, not confirmation that every substation was commissioned on the expected schedule or at the listed capacity.